Timesheet schedule 2027
Ladies' events open at 7.30pm. Gents' events, including the mixed event, open at 6.30pm. During the restricted period, members may book only on their own club's lines. When the timesheet opens to all, any member may book any free place, and anyone on the waiting list from the restricted period is placed first. Timesheets close at midnight.
| Ref. | Ladies events | Restricted timesheet opens | Unrestricted timesheet opens | Timesheet closes |
|---|---|---|---|---|
| 27L1 | Ladies Singles at Cork | 12 April 2027, 19:30 | 14 April 2027, 19:30 | 18 April 2027, 23:59 |
| 27L2 | Ladies Singles at Monkstown | 10 May 2027, 19:30 | 12 May 2027, 19:30 | 16 May 2027, 23:59 |
| 27L3 | Ladies 3 Ball Better Ball at Muskerry | 7 June 2027, 19:30 | 9 June 2027, 19:30 | 13 June 2027, 23:59 |
| 27L4 | Ladies 4 Person Team at Douglas | None | 28 June 2027, 19:30 | 4 July 2027, 23:59 |
| 27L5 | Ladies Singles at Douglas | 2 August 2027, 19:30 | 4 August 2027, 19:30 | 8 August 2027, 23:59 |
| Ref. | Gents and mixed events | |||
| 27G1 | Gents Singles at Monkstown | 19 April 2027, 18:30 | 21 April 2027, 18:30 | 25 April 2027, 23:59 |
| 27G2 | Gents Singles at Douglas | 10 May 2027, 18:30 | 12 May 2027, 18:30 | 16 May 2027, 23:59 |
| 27G4 | Gents Singles at Muskerry | 28 June 2027, 18:30 | 30 June 2027, 18:30 | 4 July 2027, 23:59 |
| 27G5 | Gents Team at Monkstown | None | 5 July 2027, 18:30 | 11 July 2027, 23:59 |
| 27G3 | Gents Singles at Cork | 12 July 2027, 18:30 | 14 July 2027, 18:30 | 18 July 2027, 23:59 |
| 27M | Mixed Event at Muskerry | None | 6 September 2027, 18:30 | 12 September 2027, 23:59 |
